Women's FA CUP FINAL RESULTS
Year | Winners | Result | Runners-up | Venue | Att |
---|---|---|---|---|---|
1971 | Southampton Davies (x3), Cassell | 4-1 | Stewarton Thistle Reilly | Crystal P. NSC | n/a |
1972 | Southampton Lopez, Judd (x2) | 3-2 | Lees Ladies (formerly Stewarton Thistle) White, Ferries | Bedford T. FC | 1,500 |
1973 | Southampton Kenway 70, Hale 75 | 2-0 | Westthorn Utd | Bedford T. FC | 3,000 |
1974 | Fodens Leatherbarrow (x2) | 2-1 | Southampton Davies | Bedford T. FC | 800 |
1975 | Southampton Chapman, Dickie, Davies, Hale | 4-2 | Warminster Foreman (x2, 1pen) | Dunstable T. FC | n/a |
1976 | Southampton Kirkland, Davies | 2-1 aet | QPR McGroarty | Bedford T. FC | 1,500 |
1977 | QPR Staley 25 | 1-0 | Southampton | Dulwich H. FC | 3,000 |
1978 | Southampton Davies, Lopez, Chapman (x6) | 8-2 | QPR Choat, Staley | Slough T. FC | 200 |
1979 | Southampton Chapman 6 | 1-0 | Lowestoft | Waterlooville FC | 1,200 |
1980 | St Helens Holland 75 | 1-0 | Preston North End | Enfield FC | n/a |
1981 | Southampton Chapman 12, 58, England 45, Carter 71 | 4-2 | St Helens Leatherbarrow 26, Janet Turner 65 | St Helens RLFC | 1,352 |
1982 | Lowestoft Curl 26, Poppy 57 | 2-0 | Cleveland Spartans | QPR FC | 1,000 |
1983 | Doncaster Belles Stocks (x2), J.Hanson | 3-2 | St Helens Leatherbarrow, Deighan | Lincoln City FC | 1,500 |
1984 | Howbury Grange Baldeo (x2), Springett (x2) | 4-2 | Doncaster Belles L.Hanson (x2) | Lincoln City FC | n/a |
1985 | Friends of Fulham McAdam 22, Hynes 25 | 2-0 | Doncaster Belles | Fulham FC | 1,500 |
1986 | Norwich Curl 16, Colk 40, Jackson 50, Lawrence 80 | 4-3 | Doncaster Belles J.Hanson 26, Walker 27, 75 | Norwich City FC | n/a |
1987 | Doncaster Belles Sherrard 12, Walker 80 | 2-0 | St Helens | N. Forest FC | n/a |
1988 | Doncaster Belles Walker, Coultard, Sherrard | 3-1 | Leasowe Pacific Jackson (pen) | Crewe A. FC | 800 |
1989 | Leasowe Pacific Murray, L.Thomas, McQuiggan | 3-2 | Friends of Fulham Powell (x2) | Man. Utd FC | 914 |
1990 | Doncaster Belles Coultard 61 | 1-0 | Friends of Fulham | Derby C. FC | 3,000 |
1991 | Millwall Lionesses Baldeo 65 | 1-0 | Doncaster Belles | Tranmere R. FC | 4,000 |
1992 | Doncaster Belles Coultard 38, Walker 47, 65, 78 | 4-0 | Red Star Southampton | Tranmere R. FC | 250 |
1993 | Arsenal Curley 45, Ball 45, Bampton 80 | 3-0 | Doncaster Belles | Oxford U. FC | 3,547 |
1994 | Doncaster Belles Walker 38 | 1-0 | Knowsley United | Scunthorpe U. FC | 1,674 |
1995 | Arsenal Lonergan 36, 55 Spacey 81 | 3-2 | Liverpool (formerly Knowsley United) Burke 24, 41 | Tranmere R. FC | n/a |
1996 | Croydon (won 3-2 on pens) Powell 38 | 1-1 aet | Liverpool (formerly Knowsley United) Burke 22 | Millwall FC | 2,110 |
1997 | Millwall Lionesses Waller 51 | 1-0 | Wembley | West Ham U. FC | 3,015 |
1998 | Arsenal Spacey 17, Yankey 52, Few 90+3 | 3-2 | Croydon Broadhurst (pen) 10, Powell 55 | Millwall FC | n/a |
1999 | Arsenal Hayes (og) 14, Wheatley 41 | 2-0 | Southampton Saints (formerly Red Star Southampton) | Charlton A. FC | 6,450 |
2000 | Croydon Walker 23, Hunt 65 | 2-1 | Doncaster Belles Exley 37 | Sheffield U. FC | 3,434 |
2001 | Arsenal Banks 52 | 1-0 | Fulham | C. Palace FC | 13,824 |
2002 | Fulham Yankey 55, Chapman 60 | 2-1 | Doncaster Belles Handley 61 | C. Palace FC | 10,124 |
2003 | Fulham Moore (18), Hills (og 36), Williams (og 61) | 3-0 | Charlton Athletic | C. Palace FC | 10,389 |
2004 | Arsenal Fleeting 23, 25, 83 | 3-0 | Charlton Athletic | QPR FC | 12,244 |
2005 | Charlton Athletic Aluko 58 | 1-0 | Everton (formerly Leasowe Pacific) | West Ham U. FC | 8,567 |
2006 | Arsenal Ward (og) 3, Fleeting 34, Yankey 35, Smith (pen) 73, Sanderson 77 | 5-0 | Leeds United | Millwall FC | 13,452 |
2007 | Arsenal Smith 7, 80, Ludlow 15, 45 | 4-1 | Charlton Athletic Holtham 2 | N. Forest FC | 24,529 |
2008 | Arsenal Smith 54, 83, Ludlow 59, Sanderson 60 | 4-1 | Leeds United Clarke 69 | N. Forest FC | 24,582 |
2009 | Arsenal Chapman 32, Little 90+1 | 2-1 | Sunderland McDougall 90+7 | Derby C. FC | 23,291 |
2010 | Everton (formerly Leasowe Pacific) Dowie 16, 119, White (og) 45+2 | 3-2 aet | Arsenal Little (pen) 43, Fleeting 54 | N.Forest FC | 17,505 |
2011 | Arsenal Little 19, Fleeting 32 | 2-0 | Bristol Academy | Coventry C. FC | 13,885 |
2012 | Birmingham City (won 3-2 on pens) Williams (pen) 90+1, Carney 112 | 2-2 aet | Chelsea Lander 70, Longhurst 102 | Bristol City FC | 8,723 |
2013 | Arsenal Houghton 2, Nobbs 72, White 90+4 | 3-0 | Bristol Academy | Doncaster R. FC | 4,988 |
2014 | Arsenal Smith 15, Kinga 61 | 2-0 | Everton (formerly Leasowe Pacific) | MK Dons FC | 15,098 |
2015 | Chelsea Ji 37 | 1-0 | Notts County | Wembley | 30,710 |
2016 | Arsenal Carter 18 | 1-0 | Chelsea | Wembley | 32,912 |
2017 | Manchester City Bronze 18, Christiansen 25, Lloyd 32, Scott 80 | 4-1 | Birmingham City Wellings 73 | Wembley | 35,271 |
2018 | Chelsea Bachmann 48, 60, Kirby 76 | 3-1 | Arsenal Miedema 73 | Wembley | 45,423 |
2019 | Manchester City Walsh 52, Stanway 81, Hemp 88 | 3-0 | West Ham United | Wembley | 43,264 |
2020 | Manchester City Mewis 40, Stanway 111, Beckie, 120+2 | 3-1 aet | Everton (formerly Leasowe Pacific) Gauvin 60 | Wembley | 0 |
2021 | Chelsea Kirby 3, Kerr 57, 77 | 3-0 | Arsenal | Wembley | 40,942 |
2022 | Chelsea Kerr 33, 99, Cuthbert 63 | 3-2 aet | Man City Hemp 42, Raso 89 | Wembley | 49,094 |
2023 | Chelsea Kerr 68 | 1-0 | Man United | Wembley | 77,390 |
2024 | Manchester United Toone 45+3, Williams 54, Garcia 57, 74 | 4-0 | Tottenham Hotspur | Wembley | 76,082 |
Goal times and attendances listed where known
Where goal times unknown (x2) or (x3) etc denotes multiple goals scored by same player
.
WINNERS AND RUNNERS-UP
Club | Winners | Runners-up | Finals | Years |
---|---|---|---|---|
Arsenal | 14 | 3 | 17 | 1993 (W), 1995 (W), 1998 (W), 1999 (W), 2001 (W), 2004 (W), 2006 (W), 2007 (W), 2008 (W), 2009 (W), 2010 (RU), 2011 (W), 2013 (W), 2014 (W), 2016 (W), 2018 (RU), 2021 (RU) |
Southampton | 8 | 2 | 10 | 1971 (W), 1972 (W), 1973 (W), 1974 (RU), 1975 (W), 1976 (W), 1977 (RU), 1978 (W), 1979 (W), 1981 (W) |
Doncaster Belles (now Doncaster Rovers Belles) | 6 | 7 | 13 | 1983 (W), 1984 (RU), 1985 (RU), 1986 (RU), 1987 (W), 1988 (W), 1990 (W), 1991 (RU), 1992 (W), 1993 (RU), 1994 (W), 2000 (RU), 2002 (RU) |
Chelsea | 5 | 2 | 7 | 2012 (RU), 2015 (W), 2016 (RU), 2018 (W), 2021 (W), 2022 (W), 2023 (W) |
Manchester City | 3 | 1 | 4 | 2017 (W), 2019 (W), 2020 (W), 2022 (RU) |
Everton (*as Leasowe Pacific) | 2 | 4 | 6 | 1988* (RU), 1989* (W), 2005 (RU), 2010 (W), 2014 (RU), 2020 (RU) |
Croydon | 2 | 1 | 3 | 1996 (W), 1998 (RU), 2000 (W) |
Fulham | 2 | 1 | 3 | 2001 (RU), 2002 (W), 2003 (W) |
Millwall Lionesses | 2 | 0 | 2 | 1991 (W), 1997 (W) |
Charlton Athletic | 1 | 3 | 4 | 2003 (RU), 2004 (RU), 2005 (W), 2007 (RU) |
St Helens | 1 | 3 | 4 | 1980 (W), 1981 (RU), 1983 (RU), 1987 (RU) |
QPR | 1 | 2 | 3 | 1976 (RU), 1977 (W), 1978 (RU) |
Friends of Fulham | 1 | 2 | 3 | 1985 (W), 1989 (RU), 1990 (RU) |
Lowestoft | 1 | 1 | 2 | 1979 (RU), 1982 (W) |
Birmingham City | 1 | 1 | 2 | 2012 (W), 2017 (RU) |
Manchester United | 1 | 1 | 2 | 2023 (RU), 2024 (W) |
Fodens | 1 | 0 | 1 | 1974 (W) |
Howbury Grange | 1 | 0 | 1 | 1984 (W) |
Norwich | 1 | 0 | 1 | 1986 (W) |
Liverpool (+ as Knowsley United) | 0 | 3 | 3 | 1994+ (RU), 1995 (RU), 1996 (RU) |
Southampton Saints (** as Red Star Southampton) | 0 | 2 | 2 | 1992** (RU), 1999 (RU) |
Leeds United | 0 | 2 | 2 | 2006 (RU), 2008 (RU) |
Bristol Academy (now Bristol City) | 0 | 2 | 2 | 2011 (RU), 2013 (RU) |
Stewarton Thistle (++ as Lees, now Kilmarnock) | 0 | 2 | 2 | 1971 (RU), 1972++ (RU) |
Westthorn United | 0 | 1 | 1 | 1973 (RU) |
Warminster | 0 | 1 | 1 | 1975 (RU) |
Preston North End | 0 | 1 | 1 | 1980 (RU) |
Cleveland Spartans (now Middlesbrough) | 0 | 1 | 1 | 1982 (RU) |
Wembley (now London Bees) | 0 | 1 | 1 | 1997 (RU) |
Sunderland | 0 | 1 | 1 | 2009 (RU) |
Notts County | 0 | 1 | 1 | 2015 (RU) |
West Ham United | 0 | 1 | 1 | 2019 (RU) |
Tottenham Hotspur | 0 | 1 | 1 | 2024 (RU) |
CLUBS TO HAVE RETAINED CUP
Club | Instances | Years | Notes |
---|---|---|---|
Arsenal | 5 | 1998 & ’99 2006 & ’07 2007 & ’08 2008 & ‘09 2013 & ‘14 | Includes record 4 in a row: 2006-09 |
Southampton | 4 | 1971 & ‘72 1972 & ‘73 1975 & ‘76 1978 & ‘79 | Includes three in a row: 1971-73 |
Chelsea | 2 | 2021 & '22 2022 & '23 | Includes three in a row: 2021-23 |
Doncaster Belles | 1 | 1987 & '88 | |
Fulham | 1 | 2002 & '03 | |
Man City | 1 | 2019 & '20 |
MOST WOMEN'S FA CUP FINAL GOALS
Player | Goals | Finals scored in | Club | |
---|---|---|---|---|
1 | Chapman, Pat | 10 | 1 (1975), 6 (1978), 1 (1979), 2 (1981) | Southampton |
2 | Walker, Karen | 8 | 2 (1986), 1 (1987), 1 (1988), 3 (1992), 1 (1994) | Doncaster B. |
3 | Davies, Pat | 7 | 3 (1971), 1 (1974), 1 (1975), 1 (1976), 1 (1978) | Southampton |
=4 | Fleeting, Julie | 6 | 3 (2004), 1 (2006), 1 (2010), 1 (2011) | Arsenal |
=4 | Smith, Kelly | 6 | 1 (2006), 2 (2007), 2 (2008), 1 (2014) | Arsenal |
6 | Kerr, Sam | 5 | 2 (2021), 2 (2022), 1 (2023 | Chelsea |
=7 | Leatherbarrow, Alison | 4 | 2 (1974), 1 (1981), 1 (1983) Fodens (1974), St Helens (1981 & 1983) | See left |
=7 | Powell, Hope | 4 | 2 (1989), 1 (1996), 1 (1998) Friends of Fulham (1989), Croydon (1996 & 1998) | See left |
=9 | Baldeo, Yvonne | 3 | 2 (1984), 1 (1991) Howbury Grange (1984), Millwall Lionesses (1991) | See left |
=9 | Burke, Karen | 3 | 2 (1995), 1 (1996) | Doncaster B. |
=9 | Coultard, Gillian | 3 | 1 (1988), 1 (1990), 1 (1992) | Arsenal |
=9 | Little, Kim | 3 | 1 (2009), 1 (2010), 1 (2011) | Arsenal |
=9 | Ludlow, Jayne | 3 | 2 (2007), 1 (2008) | See left |
=9 | Yankey, Rachel | 3 | 1 (1998), 1 (2002), 1 (2006) Arsenal (1998), Fulham (2002), Arsenal (2006) |