St Helens |
 |
1976 |
Group Match - Regional Finals | 09-01-1977 | | St Helens | Preston North End | 0-1 |
1977 |
Second Round | 02-10-1977 | | Leaside | St Helens | 0-18 |
Third Round | 06-11-1977 | | St Helens | Macclesfield | 6-0 |
Fourth Round | 04-12-1977 | | Prestatyn | St Helens | 0-2 |
Fifth Round | 05-02-1978 | | Solihull | St Helens | L-W |
Quarter Final | 12-03-1978 | | Dartford College | St Helens | 0-8 |
Semi Final | 02-04-1978 | | St Helens | Southampton | 1-3 |
|
|
1978 |
First Round - Group M | 05-11-1978 | | St Helens | Prescot | 3-1 |
Second Round - Group M | 03-12-1978 | | St Helens | Preston Rangers | W/L |
Group Match - Regional Finals | 14-01-1979 | | St Helens | Preston North End | ?-? |
Fourth Round | 11-02-1979 | | St Helens | Waterlooville | ?-? |
Quarter Final | 05-03-1979 | | Southampton | St Helens | 6-4 |
|
|
|
|
|
1979 |
First Round - Group M | 28-10-1979 | | Prescot | St Helens | 0-4 |
Second Round - Group M | 02-12-1979 | | St Helens | Prestatyn | 2-1 |
Third Round - Group M | 06-01-1980 | | Fodens | St Helens | 0-10 |
Fourth Round | 03-02-1980 | | St Helens | Willesden | 5-1 |
Quarter Final | 24-02-1980 | | Notts Rangers | St Helens | 0-7 |
Semi Final | 23-03-1980 | | St Helens | Southampton | 2-1 |
Final | 04-05-1980 | | St Helens | Preston North End | 1-0 |
1980 |
First Round - Group G | 05-10-1980 | | Thornton ICI | St Helens | 0-10 |
Second Round - Group G | 02-11-1980 | | St Helens | Broadoak | 5-0 |
Third Round - Group G | 07-12-1980 | | St Helens | Cleveland Spartans | L-W |
Fourth Round | 04-01-1981 | | Bracknell OR Luton | St Helens | L-W |
Quarter Final | 08-03-1981 | | St Helens | Crewe | 8-1 |
Semi Final | 05-04-1981 | | Maidstone Mote United | St Helens | 1-7 |
Final | 10-05-1981 | | St Helens | Southampton | 2-4 |
|
|
|
1981 |
Fourth Round | 24-01-1982 | | Spurs | St Helens | 0-7 |
Quarter Final | 07-02-1982 | | St Helens | Southampton | 1-3 |
1982 |
First Round - Group F | 10-10-1982 | | Broadoak | St Helens | 0-1 |
Second Round - Group F | 07-11-1982 | | Manchester Corinthians | St Helens | 2-5 |
Third Round - Group F | 05-12-1982 | | Kirkby Sports Centre | St Helens | 1-1 |
Third Round - Group F | 12-12-1982 | | St Helens | Kirkby Sports Centre | 4-0 |
Fourth Round | 09-01-1983 | | Shelburne | St Helens | 0-10 |
Quarter Final | 06-02-1983 | | St Helens | Warminster | 1-0 |
Semi Final | 13-03-1983 | | St Helens | Preston Rangers | 5-1 |
Final | 08-05-1983 | | Doncaster Belles | St Helens | 3-2 |
1983 |
First Round - North West Group | 02-10-1983 | | St Helens | Crewe | 3-2 |
Second Round - North West Group | 06-11-1983 | | St Helens | Manchester Corinthians | 5-0 |
Third Round - North West Group | 11-12-1983 | | Macclesfield | St Helens | 0-2 |
Fourth Round | 08-01-1984 | | Solihull | St Helens | 0-2 |
Quarter Final | 05-02-1984 | | St Helens | Howbury Grange | 0-4 |
1984 |
First Round - Group H | 07-10-1984 | | St Helens | Preston Rangers | 3-1 |
Second Round - Group G | 11-11-1984 | | St Helens | Bronte | ?-? |
Third Round - Group G | 02-12-1984 | | Crewe | St Helens | 3-2 |
|
|
1985 |
Second Round - Group E | 03-11-1985 | | St Helens | Rainworth Miners Welfare | 3-1 |
Third Round | 01-12-1985 | | St Helens | Crewe Permanent Way | ?-? |
Fourth Round | 12-01-1986 | | Southwick | St Helens | 0-3 |
Quarter Final | 09-02-1986 | | Millwall Lionesses | St Helens | 6-1 |
|
|
1986 |
First Round - Group E | 05-10-1986 | | Spondon Leisure Centre | St Helens | 1-17 |
Second Round - Group E | 02-11-1986 | | Kilnhurst | St Helens | 0-8 |
Third Round | 07-12-1986 | | St Helens | Norwich | 2-0 |
Fourth Round | 11-01-1987 | | Solent | St Helens | 1-4 |
Quarter Final | 01-02-1987 | | St Helens | C&C Sports | 4-2 |
Semi Final | 08-03-1987 | | Friends of Fulham | St Helens | 0-1 |
Final | 03-05-1987 | | Doncaster Belles | St Helens | 2-0 |
|
|
1988 |
First Round - Group G | 25-09-1988 | | St Helens | Filey Flyers | 1-2 |
1989 |
First Round - Group A | 17-09-1989 | | St Helens | Daresbury | 3-0 |
Second Round - Group A | 08-10-1989 | | Ladyblues | St Helens | 1-2 |
Third Round | 05-11-1989 | | Solent | St Helens | 0-4 |
Fourth Round | 03-12-1989 | | Maidstone United | St Helens | 1-1 |
Fourth Round | 10-12-1989 | | St Helens | Maidstone United | 4-1 |
Quarter Final | 04-03-1990 | | St Helens | District Line | 2-1 |
Semi Final | 21-04-1990 | | Doncaster Belles | St Helens | 7-0 |
|
|
|
1990 |
Fourth Round | 06-01-1991 | | St Helens | Bristol | 0-6 |
1991 |
First Round - Group 5 | 15-09-1991 | | St Helens | Pilkington | 12-0 |
Second Round - Group 5 | 06-10-1991 | | St Helens | Blackpool | 2-0 |
Third Round - Group 5 | 03-11-1991 | | Wigan | St Helens | 1-4 |
Fourth Round | 01-12-1991 | | St Helens | Knowsley United | 2-6 |
1992 |
1st Round - Group 5 | Bye |
2nd Round - Group 5 | 04-10-1992 | | St Helens | Lever Club | W/O |
3rd Round - Group 5 | 01-11-1992 | | Bury | St Helens | 1-4 |
Fourth Round | 06-12-1992 | | St Helens | TNT | W/O |
Fifth Round | 07-02-1993 | | Bronte | St Helens | 2-0 |
1993 |
Second Round | 17-10-1993 | | St Helens | Newsham | 5-1 |
Third Round | 14-11-1993 | | St Helens | Wolverhampton | 2-10 |
St Helens / Garswood |
1994 |
Second Round | 16-10-1994 | | Newsham Park Hospital | St Helens / Garswood | 3-4 |
Third Round | 13-11-1994 | | St Helens / Garswood | Bronte | 4-2 |
Fourth Round | 04-12-1994 | | St Helens / Garswood | Oxford United | 2-1 |
Fifth Round | 15-01-1995 | | Wigan | St Helens / Garswood | 1-3 |
Quarter Final | 12-02-1995 | | Doncaster Belles | St Helens / Garswood | 4-0 |
Garswood / St Helens United |
1995 |
Second Round | 15-10-1995 | | Garswood / St Helens United | Bradford City | 3-0 |
Third Round | 12-11-1995 | | Tranmere Rovers | Garswood / St Helens United | 2-3 |
Fourth Round | 03-12-1995 | | Liverpool | Garswood / St Helens United | 3-0 |
Garswood Saints |
1996 |
Second Round | 03-11-1996 | | Garswood Saints | Manchester United | 2-1 |
Third Round | 01-12-1996 | | Blyth Spartans Kestrels | Garswood Saints | 1-4 |
Fourth Round | 12-01-1997 | | Garswood Saints | Ilkeston Town | 3-4 |
1997 |
Second Round | 02-11-1997 | | Garswood Saints | Droylsden | 6-1 |
Third Round | 07-12-1997 | | Blyth Spartans Kestrels | Garswood Saints | 1-3 |
Fourth Round | 18-01-1998 | | Garswood Saints | Preston North End | 4-1 |
Fifth Round | 01-02-1998 | | Tranmere Rovers | Garswood Saints | 1-2 |
Quarter Final | 01-03-1998 | | Garswood Saints | Barry Town | 1-2 |
|
|
|
1998 |
Second Round | 01-11-1998 | | Liverpool Hope Feds | Garswood Saints | 1-4 |
Third Round | 13-12-1998 | | Bangor City | Garswood Saints | 2-0 |
1999 |
Third Round | 09-01-2000 | | Garswood Saints | Ilkeston Town | 4-1 |
Fourth Round | 09-01-2000 | | Garswood Saints | Langford | 5-2 |
Fifth Round | 13-02-2000 | | Garswood Saints | Doncaster Belles | 0-4 |
2000 |
Third Round | 17-12-2000 | | Wolverhampton Wanderers | Garswood Saints | 4-0 |
2001 |
Third Round | 16-12-2001 | | Liverpool | Garswood Saints | 0-1 |
Fourth Round | 13-01-2002 | | Garswood Saints | Redhill | 5-0 |
Fifth Round | 17-02-2002 | | Garswood Saints | Enfield | 3-2 |
Quarter Final | 10-03-2002 | | Garswood Saints | Charlton Athletic | 0-4 |
2002 |
Third Round | 08-12-2002 | | East Durham | Garswood Saints | 7-0 |
2003 |
First Round | 26-10-2003 | | Shrewsbury Town | Garswood Saints | 1-2 |
Second Round | 09-11-2003 | | Garswood Saints | Manchester United | 1-4 |
2004 |
First Qualifying Round | 05-09-2004 | | Garswood Saints | Killingworth YPC | 4-2 |
Second Qualifying Round | 26-09-2004 | | Liverpool Manweb Feds | Garswood Saints | 3-4 |
First Round | 31-10-2004 | | Garswood Saints | Bradford City | 3-3 |
Second Round | 14-11-2004 | | Chesterfield | Garswood Saints | 2-1 |
|
|
2005 |
First Round | 23-10-2005 | | Scunthorpe United | Garswood Saints | 0-0 |
Second Round | 27-11-2005 | | Preston North End | Garswood Saints | 8-1 |
|
|
|