New London Lionesses |
2017 |
First Qualifying Round | 03-09-2017 | | Chinnor | New London Lionesses | 0-12 |
Second Qualifying Round | 17-09-2017 | | New London Lionesses | Hampton & Richmond Borough | 2-0 |
Third Qualifying Round | 08-10-2017 | | New London Lionesses | Parkwood Rangers | 3-1 |
First Round | 12-11-2017 | | Chesham United | New London Lionesses | 1-2 |
Second Round | 03-12-2017 | | New London Lionesses | Crystal Palace | 0-3 |
|
|
|
2018 |
Preliminary Round | 26-08-2018 | | Brentford | New London Lionesses | 1-2 |
First Qualifying Round | 02-09-2018 | | New London Lionesses | Hampton & Richmond Borough | 4-0 |
Second Qualifying Round | 23-09-2018 | | New London Lionesses | Ipswich Town | 2-2 |
Third Qualifying Round | 07-10-2018 | | Islington Borough | New London Lionesses | 1-2 |
First Round | 18-11-2018 | | New London Lionesses | AFC Wimbledon | 3-3 |
|
|
|
|
2019 |
Extra Preliminary Round | 18-08-2019 | | New London Lionesses | Comets | 5-4 |
Preliminary Round | 01-09-2019 | | Fulham | New London Lionesses | 3-1 |
2020 |
Extra Preliminary Round | 06-09-2020 | | New London Lionesses | Parkwood | 4-2 |
Preliminary Round | 20-09-2020 | | Millwall Lionesses | New London Lionesses | 0-8 |
First Qualifying Round | 11-10-2020 | | Regents Park Rangers | New London Lionesses | 0-5 |
Second Qualifying Round | 18-10-2020 | | New London Lionesses | Worthing | 1-1 |
|
|
2021 |
Second Qualifying Round | 03-10-2021 | | New London Lionesses | Aylesford | 4-0 |
Third Qualifying Round | 24-10-2021 | | New London Lionesses | Ashford Town (Middx) | 1-2 |
Camden & Islington United |
2023 |
First Qualifying Round | 10-09-2023 | | Caversham United | Camden & Islington United | 1-3 |
Second Qualifying Round | 01-10-2023 | | Headstone Manor | Camden & Islington United | 2-0 |
2024 |
First Qualifying Round | 01-09-2024 | | Barton United | Camden & Islington United | 0-2 |
Second Qualifying Round | 22-09-2024 | | Haddenham | Camden & Islington United | 0-1 |
Third Qualifying Round | 13-10-2024 | | Camden & Islington United | Aylesford | 0-8 |
|